Master Table for Copying
http://www.tablesgenerator.com/html_tables
****************************
Cost | Location | Surgeon | |
---|---|---|---|
$17,600 | Austin, TX | Brian Kansas, M.D. | View Details |
$20,000 | Sewell, NJ | Brian Steixner, M.D. | View Details |
$21,000 | Milwaukee, WI | Christopher Walsh, M.D. | View Details |
$21,500 | Salt Lake City, UT | William Brant, M.D. | View Details |
$24,900 | Nashville, TN | Dean Knoll, M.D. | View Details |
finish
. . . . .
Cost | Location | Surgeon | ||
---|---|---|---|---|
$17,600 | Austin, TX | Brian Kansas, M.D. | View Details | Choose This Package |
$17,700 | Tampa, FL | Osvaldo Padron, M.D. | View Details | Choose This Package |
$18,100 | Snellville, GA | Tariq Hakky, M.D. | View Details | Choose This Package |
$19,400 | Hollywood, FL | David Robbins, M.D. | View Details | Choose This Package |
$19,700 | Seoul, South Korea | Sean Park, M.D. | View Details | Choose This Package |
$19,800 | Phoenix, AZ | Shawn Blick, M.D. | View Details | Choose This Package |
$19,900 | Houston, TX | Robert Cornell, M.D. | View Details | Choose This Package |
$20,000 | Egg Harbor Township, NJ | Brian Steixner, M.D. | View Details | Choose This Package |
$20,000 | Sewell, NJ | Brian Steixner, M.D. | View Details | Choose This Package |
$20,800 | San Antonio, TX | LeRoy Jones, M.D. | View Details | Choose This Package |
$21,000 | Milwaukee, WI | Christopher Walsh, M.D. | View Details | Choose This Package |
$21,500 | South Jordan, UT | William Brant, M.D. | View Details | Choose This Package |
$21,500 | Salt Lake City, UT | William Brant, M.D. | View Details | Choose This Package |
$22,300 | Birmingham, AL | Brian Christine, M.D. | View Details | Choose This Package |
$22,500 | Fremont, NE | Ansar Khan, M.D. | View Details | Choose This Package |
$24,200 | Chicago, IL | Laurence Levine, M.D. | View Details | Choose This Package |
$24,900 | Nashville, TN | Dean Knoll, M.D. | View Details | Choose This Package |
$25,700 | Peoria, IL | Joseph Banno, M.D. | View Details | Choose This Package |
$26,700 | New York, NY | Robert Valenzuela, M.D. | View Details | Choose This Package |
FIRST BACKUP
Cost | Location | Surgeon | ||
---|---|---|---|---|
$17,600 | Austin, TX | Brian Kansas, M.D. | View Details | Choose This Package |
$17,700 | Tampa, FL | Osvaldo Padron, M.D. | View Details | Choose This Package |
$18,100 | Snellville, GA | Tariq Hakky, M.D. | View Details | Choose This Package |
$19,400 | Hollywood, FL | David Robbins, M.D. | View Details | Choose This Package |
$19,700 | Seoul, South Korea | Sean Park, M.D. | View Details | Choose This Package |
$19,800 | Phoenix, AZ | Shawn Blick, M.D. | View Details | Choose This Package |
$19,900 | Houston, TX | Robert Cornell, M.D. | View Details | Choose This Package |
$20,000 | Egg Harbor Township, NJ | Brian Steixner, M.D. | View Details | Choose This Package |
$20,000 | Sewell, NJ | Brian Steixner, M.D. | View Details | Choose This Package |
$20,800 | San Antonio, TX | LeRoy Jones, M.D. | View Details | Choose This Package |
$21,000 | Milwaukee, WI | Christopher Walsh, M.D. | View Details | Choose This Package |
$21,500 | South Jordan, UT | William Brant, M.D. | View Details | Choose This Package |
$21,500 | Salt Lake City, UT | William Brant, M.D. | View Details | Choose This Package |
$22,300 | Birmingham, AL | Brian Christine, M.D. | View Details | Choose This Package |
$22,500 | Fremont, NE | Ansar Khan, M.D. | View Details | Choose This Package |
$24,200 | Chicago, IL | Laurence Levine, M.D. | View Details | Choose This Package |
$24,900 | Nashville, TN | Dean Knoll, M.D. | View Details | Choose This Package |
$25,700 | Peoria, IL | Joseph Banno, M.D. | View Details | Choose This Package |
$26,700 | New York, NY | Robert Valenzuela, M.D. | View Details | Choose This Package |
BACKUP
Cost | Location | Surgeon | ||
---|---|---|---|---|
$17,600 | Austin, TX | Brian Kansas, M.D. | Details | Choose This Package |
$17,700 | Tampa, FL | Osvaldo Padron, M.D. | Details | Choose This Package |